Technical Data Sheets
Browse our complete collection of technical data sheets and product documentation.
FLOW-GUARD Filters - Gravity Screen Filters
| Product | Document | Size | Download |
|---|---|---|---|
| Series 1200 SSC Backflush Recycle System | Technical Data Sheet | 0.8 MB | Download |
| Series 1200 SSC Gravity Screen Filter | Technical Data Sheet | 2.8 MB | Download |
FLOW-GUARD Filters - Pressurized Screen Filters
| Product | Document | Size | Download |
|---|---|---|---|
| Series 1300 Stainless Steel SPS Filters | Technical Data Sheet | 1.7 MB | Download |
| Series 1300 Stainless Steel SYS Filters | Technical Data Sheet | 1.7 MB | Download |
| Series 1500 Galvanized Screen Filters | Technical Data Sheet | 0.7 MB | Download |
FLOW-GUARD Filters - Strainers & Sand Seperators
| Product | Document | Size | Download |
|---|---|---|---|
| Series 1100 Basket Strainers | Technical Data Sheet | 0.7 MB | Download |
| Series 1100 Line Strainers | Technical Data Sheet | 0.7 MB | Download |
| Series 1600 Sand Separator | Technical Data Sheet | 1.1 MB | Download |
Gates & Lifts - Fabricated Gates
| Product | Document | Size | Download |
|---|---|---|---|
| Hand Pull Gates | Technical Data Sheet | 0.1 MB | Download |
| Overshot Gates | Technical Data Sheet | 0.9 MB | Download |
| Series 5900 Fabricated Flap Gate | Technical Data Sheet | 0.5 MB | Download |
| Series 7600 Fabricated Canal Gate | Technical Data Sheet | 0.5 MB | Download |
| Series 7700 Fabricated Combination Gate | Technical Data Sheet | 0.1 MB | Download |
| Series 8200 Fabricated Slide Gate | Technical Data Sheet | 0.4 MB | Download |
Gates & Lifts - Flap Gates
| Product | Document | Size | Download |
|---|---|---|---|
| Series 3800 Type R Flap Valve | Technical Data Sheet | 0.4 MB | Download |
| Series 6000 Model 10C Flap Gate | Installation Instructions | 0.3 MB | Download |
| Series 6000 Model 10C Flap Gate | Technical Data Sheet | 0.3 MB | Download |
| Series 6200 Model 50C Heavy Duty Flap Gate | Installation Instructions | 0.3 MB | Download |
| Wall Mount Pressure Relief Valve | Technical Data Sheet | 0.1 MB | Download |
Gates & Lifts - Lifts
| Product | Document | Size | Download |
|---|---|---|---|
| Series 7000 Handwheel Lifts | Technical Data Sheet | 0.1 MB | Download |
| Series 7000 Handwheel Lifts w/ Bearings | Technical Data Sheet | 0.1 MB | Download |
Gates & Lifts - Line Gates & Shear Gates
| Product | Document | Size | Download |
|---|---|---|---|
| Series 4000 PW, YW, & SW Line Gate | Technical Data Sheet | 0.7 MB | Download |
| Series 6800 Shear Gate | Technical Data Sheet | 0.6 MB | Download |
Gates & Lifts - Slide & Combo Gates
| Product | Document | Size | Download |
|---|---|---|---|
| Series 4200 Type W Pressure Gate | Installation Instructions | 0.1 MB | Download |
| Series 4200 Type W Pressure Gate | Technical Data Sheet | 0.2 MB | Download |
| Series 6400 Model 20-10C Medium Duty Sluice Gate | Installation Instructions | 0.2 MB | Download |
| Series 6400 Model 20-10C Medium Duty Sluice Gate | Technical Data Sheet | 0.4 MB | Download |
| Series 6600 Model 101C Slide Gate | Installation Instructions | 0.2 MB | Download |
| Series 6600 Model 101C Slide Gate | Technical Data Sheet | 0.3 MB | Download |
| Series 6700 Model 1001C Combination Gate | Installation Instructions | 0.2 MB | Download |
| Series 6700 Model 1001C Combination Gate | Technical Data Sheet | 0.6 MB | Download |
Irrigation Products - FLOW-GUARD Filters
| Product | Document | Size | Download |
|---|---|---|---|
| Sand Media Filters | Installation Instructions | 2.1 MB | Download |
| Sand Media Filters | Installation Instructions (es) | 2.1 MB | Download |
| Sand Media Filters | Technical Data Sheet | 1.7 MB | Download |
Irrigation Products - Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 8500 Grayline Butterfly Valves | Technical Data Sheet | 1.8 MB | Download |
| Series 9300 Linear Flow Control Valve | Technical Data Sheet | 0.4 MB | Download |
Pierce Fittings - Chemigation & Check Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Chemigation Valves | Technical Data Sheet | 0.9 MB | Download |
Valves - Air Vents & Pressure Relief Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 3000 Air Vent & Vacuum Relief Valve | Technical Data Sheet | 0.1 MB | Download |
| Series 3500 Continuous Acting Air & Vacuum Relief | Technical Data Sheet | 0.3 MB | Download |
| Series 3100 Model PR-600 Pressure Relief Valves | Technical Data Sheet | 0.2 MB | Download |
| Series 3100 Model PR-900 Pressure Relief Valves | Technical Data Sheet | 0.4 MB | Download |
Valves - Ball & Gate Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 9400 PVC Ball Valve | Technical Data Sheet | 0.7 MB | Download |
| Model 210 Economy Gate Valve | Technical Data Sheet | 0.4 MB | Download |
| Model 220 Full Port Gate Valve | Technical Data Sheet | 0.4 MB | Download |
Valves - Check Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 3600 Swing Check Valve | Technical Data Sheet | 0.2 MB | Download |
| Series 3700 Wafer Check Valve | Technical Data Sheet | 0.2 MB | Download |
Valves - Hydrants & Dairy Flush Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 3300 Dairy Flush Valve | Technical Data Sheet | 0.6 MB | Download |
Valves - Overflow Valves
| Product | Document | Size | Download |
|---|---|---|---|
| Series 2000 Clover Valve | Technical Data Sheet | 0.4 MB | Download |
| Series 2200 Valley Valve | Technical Data Sheet | 0.2 MB | Download |
| Series 2300 Grazing Valve | Technical Data Sheet | 0.5 MB | Download |
| Series 2400 Clover Valve w/ SW Frame | Technical Data Sheet | 0.4 MB | Download |
| Series 2500 Alfalfa Valve w/ SW Frame | Technical Data Sheet | 0.2 MB | Download |
| Series 2600 Type B Alfalfa Valve | Technical Data Sheet | 0.5 MB | Download |
| Series 2800 Type RB Alfalfa Valve | Technical Data Sheet | 0.2 MB | Download |
| Series 2900 Type S Alfalfa Valve | Technical Data Sheet | 0.1 MB | Download |