Home    Company     Products      Foundry     Support    Product Index    Contact Us  Career Opportunities

 

Series 7000 Model H Lifts

Lift
Model

Handwheel
Diameter

Stem
Diameter

Handwheel Turns per 1" Gate Travel

Lift Capacity (lbs)

25 lb.  Pull

40 lb. Pull

H1 H1B H2 H2B
H1 & H1B 10" 7/8" 2.5 900 980 1400 1570
10" 1-1/8" 2.5 700 850 1100 1370
14" 7/8" 2.5 1200 1370 1900 2200
14" 1-1/8" 2.5 1000 1200 1600 1910
H2 & H2B 18" 1-1/8" 2.5 1200 1540 1900 2710
18" 1-1/2" 2.0 900 1190 1400 2070
24" 1-1/8" 2.5 1500 2050 2400 3280
24" 1-1/2" 2.0 1200 1580 1900 2750
30" 1-1/8" 2.5 1800 N/A 2900 N/A
30" 1-1/2" 2.0 1500 1980 2400 3440



Sizes