Home    Company     Products      Foundry     Support    Product Index    Contact Us  Career Opportunities


Series 3800 Type R Flap Valve                                               Specifications

3800-b.jpg (19794 bytes)
Valve Size (Inches) (lbs.) Dimensions (inches)
38A 38B 38C A B C D E F G H J K L
5 11 - 10 6.19 4.35 4.75 7.31 4.50 2.75 4.62 1.50 1.12 .62 8.62
6 12 14 11 6.19 5.12 4.75 7.31 4.50 3.75 4.62 1.50 1.12 .62 8.62
8 14 20 15 7.31 5.65 5.65 9.25 4.50 4.25 5.38 2.40 1.25 .75 10.55
10 19 25 20 8.25 7.25 6.32 11.50 7.00 4.75 6.00 2.60 1.31 .75 12.75
12 28 28 28 10.50 7.95 8.5 14.00 8.12 5.40 6.50 2.80 1.88 .88 15.50
14 - 35 - 12.74 8.62 8.62 14.65 8.56 6.05 6.80 3.90 1.50 1.00 16.75
3800-c.jpg (24788 bytes)