Home    Company     Products      Foundry     Support    Product Index    Contact Us  Career Opportunities

Draw2.jpg (46533 bytes) Flow-Guard Stainless Steel Media Tanks are available in sizes from 15" to 48"

Media Tanks can be combined in a variety of combinations.

Sizes and combinations are detailed in the chart below.

Applications    Operation    Sizes     Materials    Technical Data    Controllers
Model Number of Tanks Tank Size A
Inlet Size
B
Outlet Size
C D E F
215 2 15" 2" 2" 42.75" 18" 6" 33"
218 2 18" 3" 3" 43.75" 21" 6" 39"
224 2 24" 3" 3" 44.75" 27" 6" 51"
324 3 24" 4" 4" 44.75" 27" 6" 78"
230 2 30" 4" 4" 52.13" 33" 9.75" 70"
330 3 30" 6" 6" 52.13" 33" 8.75" 110"
236 2 36" 4" 4" 53.75" 39" 10.75" 76"
336 3 36" 6" 6" 53.75" 39" 9.75" 116"
245 2 45" 6" 6" 53.75" 48" 10.5" 97"
345 3 45" 6" 6" 53.75" 48" 10.5" 149"
445 4 45" 8" 8" 53.75" 48" 9.5" 201"
445T 4 45" 10" 10" 53.75" 48" 10.5" 208"
545 5 45" 10" 10" 53.75" 48" 8.5" 253"
545T 5 45" 10" 10" 53.75" 48" 10.5" 260"
645Y 6 45" 10" 10" 53.75" 48" 10.5" 312"
248 2 48" 6" 6" 58.75" 51" 10.5" 100"
348 3 48" 6" 6" 58.75" 51" 10.5" 152"
448 4 48" 8" 8" 58.75" 51" 9.5" 204"
448T 4 48" 10" 10" 58.75" 51" 10.5" 211"
548 5 48" 10" 10" 58.75" 51" 8.5" 256"
548T 5 48" 10" 10" 58.75" 51" 10.5" 263"
648T 6 48" 10" 3" 58.75" 51" 10.5" 315"
Notes: Dimensions are +\- 1/2"   Inlets and outlets are nominal pipe sizes.