Home    Company     Products      Foundry     Support    Product Index    Contact Us  Career Opportunities

 


J-95
Micro Sprayer Patterns

All Pattern Sizes measured in feet.

Apattern.jpg (3658 bytes)

A

Jpattern.jpg (5531 bytes)

J

Bpattern.jpg (4849 bytes)

B

Npattern.jpg (5335 bytes)

N

Spattern.jpg (3513 bytes)

S

Rpattern.jpg (4479 bytes)

R


Hpattern.jpg (2478 bytes)

H


H1patter.jpg (3561 bytes)

H1

Nozzle Size & Color Pressure
(psi)
Flow
(gph)
Flow
(lph)
Diameter Diameter Diameter Diameter Diameter Diameter Diameter Diameter
High Low Length Width Length Width
.030
Black
10 4.3 16.2 10 9 8 12 12 4 10 6 10 5 8
15 5.1 19.3 12 10 10 14 14 5 11 7 12 6 9
20 5.9 22.3 14 10 11 15 15 5 11 8 13 7 10
25 6.6 25.0 14 11 13 16 15 5 12 9 14 7.5 11
30 7.3 27.6 15 11 14 16 16 6 12 10 15 8 12
.035
Orange
10 5.9 22.3 14 10 10 14 16 4 12 8 12 7 10
15 7.3 27.6 16 12 12 15 17 4 12 9 14 7 12
20 8.5 32.2 18 13 13 16 19 5 13 9 15 8 14
25 9.5 36.0 19 14 14 17 21 5 13 10 16 9 16
30 10.4 39.4 20 15 15 18 22 5 14 11 18 10 17
.040
Blue
10 7.4 28.0 15 11 12 15 17 4 14 10 14 7 10
15 9.0 34.1 17 14 14 16 19 4 14 10 16 8 12
20 10.6 40.1 21 15 15 18 21 5 15 11 18 9 14
25 11.8 44.7 22 16 16 20 23 5 16 12 19 9 16
30 12.9 48.8 22 17 17 22 25 5 17 12 20 10 17
.045
Violet
10 10.1 38.2 19 12 14 18 16 5 13 10 16 8 12
15 12.3 46.6 22 15 15 20 18 5 14 11 18 9 14
20 14.2 53.7 24 17 16 21 20 6 15 12 20 10 16
25 15.9 60.2 26 18 16 23 22 6 16 12 22 11 18
30 17.5 66.2 26 20 17 25 24 6 18 13 24 11 20
.050
Green
10 11.7 44.3 21 14 14 18 18 - 14 10 18 9 14
15 14.4 54.5 24 16 16 21 20 - 15 11 20 10 16
20 16.7 63.2 26 18 16 23 22 - 17 12 22 11 18
25 18.8 70.4 26 19 17 25 24 - 18 13 24 12 20
30 20.4 77.2 26 20 18 26 26 - 21 14 26 12 21
.055
Yellow
10 13.7 51.9 22 15 16 19 20 - 16 11 - 9 15
15 17.8 67.4 24 16 16 21 22 - 17 12 - 11 17
20 20.5 77.6 26 18 18 23 24 - 18 13 - 12 19
25 22.9 86.7 28 20 19 25 26 - 20 14 - 13 21
30 25.1 95.0 29 22 20 27 28 - 22 14 - 13 23
.060
Red
10 17.0 64.3 24 16 16 21 22 - 16 13 - 9 16
15 20.8 78.7 26 18 17 23 24 - 18 13 - 11 19
20 24.0 90.8 28 20 18 25 26 - 20 14 - 13 21
25 26.8 101.4 30 22 19 27 28 - 22 16 - 13.5 23
30 29.4 111.3 32 24 21 30 30 - 23 17 - 14.5 24

  Please note: J-95 assemblies include frame, nozzle, tube and coupler. Stake is a separate order item.