Home    Company     Products      Foundry     Support    Product Index    Contact Us  Career Opportunities


Series 3700 - Wafer Check Valves

Valve Size Dimensions (inches) Weight (lbs.) Mounting Bolt Selection
A B C D E Quantity Diameter Length
2 2.13 2.50 4.00 1.31 .19 5 4 .63 5.0
2.5 2.13 3.00 4.75 2.31 .31 7 4 .63 5.0
3 2.25 3.62 5.25 2.87 .50 9 4 .63 5.5
4 2.50 4.50 6.25 3.87 1.00 12 8 .63 6.0
5 2.75 5.62 7.62 4.81 1.35 17 8 .75 6.5
6 3.00 6.75 8.62 5.75 1.85 21 8 .75 7.0
8 3.75 8.75 10.87 7.62 2.25 45 8 .75 8.0
10 4.50 10.87 13.25 9.56 3.45 65 12 .88 9.0
12 5.69 12.87 16.73 11.75 3.05 125 12 .88 10.75
14 7.00 14.60 17.56 13.91 3.28 162 12 1.00 12.5
16 7.12 16.75 19.87 16.12 4.31 190 16 1.00 13.0

3700-b.jpg (31865 bytes)